
Seven drivers entered the 250-lap race already locked into the playoffs, leaving three spots up for grabs.
Matt DiBenedetto, Nick Sanchez, and Matt Crafton successfully earned sufficient points to guarantee their spots in the playoffs, whereas Stewart Friesen fell short and became the first driver to be eliminated. Ultimately, he missed the cut-line by a margin of 39 points.
Ty Majeski dominated the race, but Carson Hocevar, equipped with new tires, managed to catch up to him. With only three laps remaining, Hocevar surpassed Majeski and secured his third win of the 2023 season.
Corey Heim finished sixth, and clinched the regular season championship for Tricon Garage.
Please examine the recently updated playoff standings and the contenders for the Truck Series championship.
Pos. | Driver | Team | Manufacturer | Wins | Points |
1 | Corey Heim | Tricon Garage | Toyota | 2 | 2030 |
2 | Zane Smith | Front Row Motorsports | Ford | 2 | 2022 |
3 | Carson Hocevar | Niece Motorsports | Chevrolet | 3 | 2021 |
4 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 2 | 2019 |
5 | Grant Enfinger | GMS Racing | Chevrolet | 2 | 2017 |
6 | Ty Majeski | ThorSport Racing | Ford | 0 | 2014 |
7 | Ben Rhodes | ThorSport Racing | Ford | 1 | 2013 |
8 | Nick Sanchez | Rev Racing | Chevrolet | 0 | 2005 |
9 | Matt DiBenedetto | Rackley WAR | Chevrolet | 0 | 2002 |
10 | Matt Crafton | ThorSport Racing | Ford | 0 | 2002 |
Leave a Reply