Formula 1 2020 Race Results

GRAND PRIX DATE WINNER CAR LAPS TIME
Austria 05 Jul 2020 Bottas MERCEDES 71 1:30:55.739
Styria 12 Jul 2020 Hamilton MERCEDES 71 1:22:50.683
Hungary 19 Jul 2020 Hamilton MERCEDES 70 1:36:12.473
Great Britain 02 Aug 2020 Hamilton MERCEDES 52 1:28:01.283
70th Anniversary 09 Aug 2020 Verstappen RED BULL RACING HONDA 52 1:19:41.993
Spain 16 Aug 2020 Hamilton MERCEDES 66 1:31:45.279
Belgium 30 Aug 2020 Hamilton MERCEDES 44 1:24:08.761
Italy 06 Sep 2020 Gasly ALPHATAURI HONDA 53 1:47:06.056
Tuscany 13 Sep 2020 Hamilton MERCEDES 59 2:19:35.060
Russia 27 Sep 2020 Bottas MERCEDES 53 1:34:00.364
Eifel 11 Oct 2020 Hamilton MERCEDES 60 1:35:49.641
Portugal 25 Oct 2020 Hamilton MERCEDES 66 1:29:56.828
Emilia Romagna 01 Nov 2020 Hamilton MERCEDES 63 1:28:32.430
Turkey 15 Nov 2020 Hamilton MERCEDES 58 1:42:19.313
Bahrain 29 Nov 2020 Hamilton MERCEDES 57 2:59:47.515
Sakhir 06 Dec 2020 Perez RACING POINT BWT MERCEDES 87 1:31:15.114
Abu Dhabi 13 Dec 2020 Verstappen RED BULL RACING HONDA 55 1:36:28.645